📅 Friday, 27th February 2026

Turkey

Full Time Result
3-1
Won
🛡️
Trabzonspor
BEST BET
1
@1.40
🛡️
Karagumruk
Probability %
63%
18%
9%
HOME:
WLWWD
AWAY:
DLWLL
📊 Head To Head
29.10.23: Karagumruk 0 - 0 Trabzonspor
09.03.24: Trabzonspor 5 - 1 Karagumruk
24.04.24: Trabzonspor 3 - 2 Karagumruk
08.05.24: Karagumruk 0 - 4 Trabzonspor
27.09.25: Karagumruk 2 - 3 Trabzonspor
⚽ Latest results
HOME:
30.01.26: Antalyaspor 1 - 1 Trabzonspor
03.02.26: Trabzonspor 3 - 0 Fethiyespor
07.02.26: Samsunspor 0 - 3 Trabzonspor
14.02.26: Trabzonspor 2 - 3 Fenerbahce 
22.02.26: Gaziantep 1 - 2 Trabzonspor
AWAY:
21.12.25: Alanyaspor 2 - 0 Karagumruk
13.01.26: Alanyaspor 2 - 2 Karagumruk
17.01.26: Basaksehir 2 - 1 Karagumruk
31.01.26: Goztepe 2 - 1 Karagumruk
16.02.26: Kasimpasa 3 - 2 Karagumruk

📝 Analysis