England Premier League 2
Full Time Result
3-0
Won
🛡️
Man City U21BEST BET
1
@1.28
🛡️
Nottingham U21Win Probability %
69%
16%
15%
HOME:
WWWLL
AWAY:
LLLWL
📊 Head To Head
04.03.24: Manchester City U21 2-0 Nottingham U21
16.12.24: Nottingham U21 2-3 Manchester City U21
⚽ Last 5 Fixtures
HOME:
20.01.26: Manchester City U21 1-3 Monaco II
25.01.26: Everton U21 3-2 Manchester City U21
30.01.26: Stoke City U21 1-6 Manchester City U21
07.02.26: Manchester City U21 3-0 Leeds U21
20.02.26: Manchester City U21 6-0 Wolves U21
AWAY:
22.12.25: Wolves U21 0-1 Nottingham U21
12.01.26: Blackburn U21 0-3 Nottingham U21
23.01.26: Swansea U21 1-1 Nottingham U21
30.01.26: Derby U21 0-0 Nottingham U21
16.02.26: Middlesbrough U21 1-0 Nottingham U21
