WSL
Full Time Result
2-1
Won
๐ก๏ธ
Chelsea WBEST BET
1
@1.21
๐ก๏ธ
Brighton WProbability %
50%
30%
20%
HOME:
WWWWL
AWAY:
WLLWW
๐ Head To Head
14.12.25 | WSL: Brighton W
0 - 3
Chelsea W
02.03.25 | WSL: Brighton W
2 - 2
Chelsea W
08.12.24 | WSL: Chelsea W
4 - 2
Brighton W
27.01.24 | WSL: Brighton W
0 - 3
Chelsea W
22.10.23 | WSL: Chelsea W
4 - 2
Brighton W
08.03.23 | WSL: Chelsea W
3 - 1
Brighton W
23.10.22 | WSL: Brighton W
0 - 2
Chelsea W
23.01.22 | WSL: Brighton W
0 - 0
Chelsea W
02.10.21 | WSL: Chelsea W
3 - 1
Brighton W
07.02.21 | WSL: Chelsea W
1 - 2
Brighton W
โฝ Latest results
HOME:
15.03.26 | CUP: Chelsea W 2 - 0 Manchester Utd WW
22.02.26 | FAC: Chelsea W 2 - 1 Manchester Utd WW
15.02.26 | WSL: Chelsea W 2 - 0 Liverpool WW
08.02.26 | WSL: Tottenham W 0 - 2 Chelsea WW
01.02.26 | WSL: Manchester City W 5 - 1 Chelsea WL
24.01.26 | WSL: Chelsea W 0 - 2 Arsenal WL
21.01.26 | CUP: Manchester City W 0 - 1 Chelsea WW
17.01.26 | FAC: Chelsea W 5 - 0 Crystal Palace WW
11.01.26 | WSL: Chelsea W 5 - 0 West Ham WW
21.12.25 | CUP: Liverpool W 1 - 9 Chelsea WW
AWAY:
22.02.26 | FAC: West Ham W 1 - 2 Brighton WW
08.02.26 | WSL: West Ham W 3 - 2 Brighton WL
01.02.26 | WSL: Brighton W 1 - 2 London City Lionesses WL
23.01.26 | WSL: Everton W 0 - 1 Brighton WW
18.01.26 | FAC: Brighton W 2 - 0 Nottingham WW
11.01.26 | WSL: Aston Villa W 2 - 1 Brighton WL
14.12.25 | WSL: Brighton W 0 - 3 Chelsea WL
07.12.25 | WSL: London City Lionesses W 0 - 1 Brighton WW
16.11.25 | WSL: Brighton W 4 - 1 Leicester WW
12.11.25 | CUP: Brighton W 0 - 1 Charlton WL
