Iceland League Cup
Full Time Result
2-3
Lost
๐ก๏ธ
BreidablikBEST BET
1
@1.20
๐ก๏ธ
LeiknirWin Probability %
83%
11%
5%
HOME:
LWLLL
AWAY:
WLLLD
๐ Head To Head
February 21, 2023: Leiknir 2 – 0 Breidablik
August 28, 2022: Breidablik 4 – 0 Leiknir
May 29, 2022: Leiknir 1 – 2 Breidablik
January 14, 2022: Leiknir 1 – 3 Breidablik
โฝ Last 5 Fixtures
HOME:
February 19, 2026: Breidablik 1 – 0 Hafnarfjordur
February 13, 2026: Throttur 4 – 0 Breidablik
February 06, 2026: Fylkir 3 – 0 Breidablik
December 18, 2025: Strasbourg 3 – 1 Breidablik
AWAY:
February 14, 2026: Leiknir 0 – 3 Fylkir
February 08, 2026: Vestmannaeyjar 3 – 1 Leiknir
January 24, 2026: IR Reykjavik 1 – 1 Leiknir
January 10, 2026: Fram 3 – 1 Leiknir
September 13, 2025: Fjolnir 1 – 2 Leiknir
