๐Ÿ“… Wednesday, 25th February 2026

Brazil

Full Time Result
4-1
Won
๐Ÿ›ก๏ธ
Santos U20
BEST BET
1
@1.44
๐Ÿ›ก๏ธ
Gremio U20
Probability %
68%
18%
14%
HOME:
WWLWW
AWAY:
LLLWW
๐Ÿ“Š Head To Head
May 07, 2025: Santos U20 3 - 0 Gremio U20
June 11, 2024: Santos U20 4 - 1 Gremio U20
March 25, 2023: Gremio U20 1 - 1 Santos U20
August 07, 2022: Gremio U20 3 - 2 Santos U20
โšฝ Latest results
HOME:
February 22, 2026: Avai U20 0 - 1 Santos U20ย 
January 17, 2026: Cruzeiro U20 3 - 1 Santos U20
January 15, 2026: Ferroviaria U20 1 - 4 Santos U20
AWAY:
February 20, 2026: Gremio U20 2 - 5 Palmeiras U20L
January 21, 2026: Gremio U20 2 - 3 Cruzeiro U20L
January 18, 2026: Gremio U20 3 - 0 Ceara U20W
January 16, 2026: Gremio U20 4 - 1 America RN U20W
January 14, 2026: Chapecoense-SC U20 0 - 1 Gremio U20W

๐Ÿ“ Analysis